Todays Prayer Times
3th Shawwal, 1446 - Tue, 1st Apr, 2025 - Texas, USA
- Fajr 6:07
- Zuhr 13:33
- Asr 17:05
- Maghrib 20:02
- Isha 20:55
- Jumah 1:30 PM
Monthly Timetable
Location: Dallas, Texas | |||||||
---|---|---|---|---|---|---|---|
Apr 2025 | |||||||
Day | Fajr | Sunrise | Zuhr | Asr | Sunset | Maghrib | Isha |
01 | 04:51 | 06:15 | 12:31 | 15:17 | 18:48 | 19:05 | 19:47 |
02 | 04:50 | 06:13 | 12:31 | 15:17 | 18:48 | 19:05 | 19:48 |
03 | 04:48 | 06:12 | 12:30 | 15:17 | 18:49 | 19:06 | 19:49 |
04 | 04:47 | 06:11 | 12:30 | 15:17 | 18:50 | 19:07 | 19:50 |
05 | 04:45 | 06:10 | 12:30 | 15:17 | 18:50 | 19:07 | 19:50 |
06 | 04:44 | 06:08 | 12:30 | 15:17 | 18:51 | 19:08 | 19:51 |
07 | 04:42 | 06:07 | 12:29 | 15:16 | 18:52 | 19:09 | 19:52 |
08 | 04:41 | 06:06 | 12:29 | 15:16 | 18:53 | 19:10 | 19:53 |
09 | 04:40 | 06:05 | 12:29 | 15:16 | 18:53 | 19:10 | 19:54 |
10 | 04:38 | 06:03 | 12:28 | 15:16 | 18:54 | 19:11 | 19:55 |
11 | 04:37 | 06:02 | 12:28 | 15:16 | 18:55 | 19:12 | 19:56 |
12 | 04:35 | 06:01 | 12:28 | 15:15 | 18:55 | 19:12 | 19:57 |
13 | 04:34 | 06:00 | 12:28 | 15:15 | 18:56 | 19:13 | 19:57 |
14 | 04:32 | 05:58 | 12:27 | 15:15 | 18:57 | 19:14 | 19:58 |
15 | 04:31 | 05:57 | 12:27 | 15:15 | 18:58 | 19:15 | 19:59 |
16 | 04:29 | 05:56 | 12:27 | 15:15 | 18:58 | 19:15 | 20:00 |
17 | 04:28 | 05:55 | 12:27 | 15:14 | 18:59 | 19:16 | 20:01 |
18 | 04:27 | 05:54 | 12:26 | 15:14 | 19:00 | 19:17 | 20:02 |
19 | 04:25 | 05:52 | 12:26 | 15:14 | 19:01 | 19:18 | 20:03 |
20 | 04:24 | 05:51 | 12:26 | 15:14 | 19:01 | 19:18 | 20:04 |
21 | 04:22 | 05:50 | 12:26 | 15:13 | 19:02 | 19:19 | 20:04 |
22 | 04:21 | 05:49 | 12:26 | 15:13 | 19:03 | 19:20 | 20:05 |
23 | 04:20 | 05:48 | 12:25 | 15:13 | 19:03 | 19:20 | 20:06 |
24 | 04:18 | 05:47 | 12:25 | 15:13 | 19:04 | 19:21 | 20:07 |
25 | 04:17 | 05:46 | 12:25 | 15:12 | 19:05 | 19:22 | 20:08 |
26 | 04:16 | 05:45 | 12:25 | 15:12 | 19:06 | 19:23 | 20:09 |
27 | 04:14 | 05:44 | 12:25 | 15:12 | 19:06 | 19:23 | 20:10 |
28 | 04:13 | 05:43 | 12:25 | 15:12 | 19:07 | 19:24 | 20:11 |
29 | 04:12 | 05:42 | 12:25 | 15:12 | 19:08 | 19:25 | 20:12 |
30 | 04:10 | 05:41 | 12:24 | 15:11 | 19:09 | 19:26 | 20:12 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |