Todays Prayer Times
2th Shawwal, 1446 - Sun, 30th Mar, 2025 - Texas, USA
- Fajr 6:10
- Zuhr 13:34
- Asr 17:04
- Maghrib 20:00
- Isha 20:53
- Jumah 1:30 PM
Monthly Timetable
Location: Dallas, Texas | |||||||
---|---|---|---|---|---|---|---|
Mar 2025 | |||||||
Day | Fajr | Sunrise | Zuhr | Asr | Sunset | Maghrib | Isha |
01 | 05:33 | 06:55 | 12:39 | 15:16 | 18:25 | 18:42 | 19:26 |
02 | 05:32 | 06:53 | 12:39 | 15:16 | 18:26 | 18:43 | 19:27 |
03 | 05:30 | 06:52 | 12:39 | 15:17 | 18:26 | 18:43 | 19:27 |
04 | 05:29 | 06:51 | 12:39 | 15:17 | 18:27 | 18:44 | 19:28 |
05 | 05:28 | 06:50 | 12:39 | 15:17 | 18:28 | 18:45 | 19:28 |
06 | 05:27 | 06:49 | 12:38 | 15:17 | 18:29 | 18:46 | 19:29 |
07 | 05:26 | 06:47 | 12:38 | 15:17 | 18:29 | 18:46 | 19:30 |
08 | 05:24 | 06:46 | 12:38 | 15:18 | 18:30 | 18:47 | 19:30 |
09 | 05:23 | 06:45 | 12:38 | 15:18 | 18:31 | 18:48 | 19:31 |
10 | 05:22 | 06:43 | 12:37 | 15:18 | 18:32 | 18:49 | 19:31 |
11 | 05:20 | 06:42 | 12:37 | 15:18 | 18:32 | 18:49 | 19:32 |
12 | 05:19 | 06:41 | 12:37 | 15:18 | 18:33 | 18:50 | 19:33 |
13 | 05:18 | 06:40 | 12:37 | 15:18 | 18:34 | 18:51 | 19:33 |
14 | 05:16 | 06:38 | 12:36 | 15:18 | 18:35 | 18:52 | 19:34 |
15 | 05:15 | 06:37 | 12:36 | 15:18 | 18:35 | 18:52 | 19:34 |
16 | 05:14 | 06:36 | 12:36 | 15:18 | 18:36 | 18:53 | 19:35 |
17 | 05:12 | 06:34 | 12:35 | 15:18 | 18:37 | 18:54 | 19:35 |
18 | 05:11 | 06:33 | 12:35 | 15:18 | 18:38 | 18:55 | 19:36 |
19 | 05:10 | 06:32 | 12:35 | 15:18 | 18:38 | 18:55 | 19:37 |
20 | 05:08 | 06:31 | 12:35 | 15:18 | 18:39 | 18:56 | 19:37 |
21 | 05:07 | 06:29 | 12:34 | 15:18 | 18:40 | 18:57 | 19:38 |
22 | 05:05 | 06:28 | 12:34 | 15:18 | 18:41 | 18:58 | 19:38 |
23 | 05:04 | 06:27 | 12:34 | 15:18 | 18:41 | 18:58 | 19:39 |
24 | 05:03 | 06:25 | 12:33 | 15:18 | 18:42 | 18:59 | 19:40 |
25 | 05:01 | 06:24 | 12:33 | 15:18 | 18:43 | 19:00 | 19:41 |
26 | 05:00 | 06:23 | 12:33 | 15:18 | 18:43 | 19:00 | 19:42 |
27 | 04:58 | 06:21 | 12:32 | 15:18 | 18:44 | 19:01 | 19:43 |
28 | 04:57 | 06:20 | 12:32 | 15:18 | 18:45 | 19:02 | 19:43 |
29 | 04:55 | 06:19 | 12:32 | 15:18 | 18:46 | 19:03 | 19:44 |
30 | 04:54 | 06:17 | 12:32 | 15:18 | 18:46 | 19:03 | 19:45 |
31 | 04:53 | 06:16 | 12:31 | 15:18 | 18:47 | 19:04 | 19:46 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |