Todays Prayer Times
6th Dhu al-Hijjah, 1446 - Mon, 2nd Jun, 2025 - Texas, USA
- Fajr
- Zuhr
- Asr
- Maghrib
- Isha
- Jumah 1:30 PM
Monthly Timetable
Location: Dallas, Texas | |||||||
---|---|---|---|---|---|---|---|
Jun 2025 | |||||||
Day | Fajr | Sunrise | Zuhr | Asr | Sunset | Maghrib | Isha |
01 | 03:40 | 05:20 | 12:25 | 15:07 | 19:31 | 19:48 | 20:40 |
02 | 03:40 | 05:20 | 12:25 | 15:07 | 19:31 | 19:48 | 20:41 |
03 | 03:40 | 05:20 | 12:26 | 15:07 | 19:32 | 19:49 | 20:42 |
04 | 03:39 | 05:19 | 12:26 | 15:07 | 19:32 | 19:49 | 20:42 |
05 | 03:39 | 05:19 | 12:26 | 15:07 | 19:33 | 19:50 | 20:43 |
06 | 03:39 | 05:19 | 12:26 | 15:07 | 19:33 | 19:50 | 20:44 |
07 | 03:38 | 05:19 | 12:26 | 15:07 | 19:34 | 19:51 | 20:45 |
08 | 03:38 | 05:19 | 12:26 | 15:07 | 19:34 | 19:51 | 20:45 |
09 | 03:38 | 05:19 | 12:27 | 15:08 | 19:35 | 19:52 | 20:46 |
10 | 03:37 | 05:19 | 12:27 | 15:08 | 19:35 | 19:52 | 20:46 |
11 | 03:37 | 05:19 | 12:27 | 15:08 | 19:35 | 19:52 | 20:47 |
12 | 03:37 | 05:19 | 12:27 | 15:08 | 19:36 | 19:53 | 20:48 |
13 | 03:37 | 05:19 | 12:27 | 15:08 | 19:36 | 19:53 | 20:48 |
14 | 03:37 | 05:19 | 12:28 | 15:08 | 19:37 | 19:54 | 20:49 |
15 | 03:37 | 05:19 | 12:28 | 15:08 | 19:37 | 19:54 | 20:49 |
16 | 03:37 | 05:19 | 12:28 | 15:09 | 19:37 | 19:54 | 20:50 |
17 | 03:37 | 05:19 | 12:28 | 15:09 | 19:38 | 19:55 | 20:50 |
18 | 03:37 | 05:19 | 12:29 | 15:09 | 19:38 | 19:55 | 20:51 |
19 | 03:37 | 05:19 | 12:29 | 15:09 | 19:38 | 19:55 | 20:51 |
20 | 03:38 | 05:20 | 12:29 | 15:09 | 19:38 | 19:55 | 20:52 |
21 | 03:38 | 05:20 | 12:29 | 15:10 | 19:39 | 19:56 | 20:52 |
22 | 03:38 | 05:20 | 12:29 | 15:10 | 19:39 | 19:56 | 20:52 |
23 | 03:38 | 05:20 | 12:30 | 15:10 | 19:39 | 19:56 | 20:52 |
24 | 03:39 | 05:21 | 12:30 | 15:10 | 19:39 | 19:56 | 20:52 |
25 | 03:39 | 05:21 | 12:30 | 15:11 | 19:39 | 19:56 | 20:52 |
26 | 03:39 | 05:21 | 12:30 | 15:11 | 19:39 | 19:56 | 20:52 |
27 | 03:40 | 05:22 | 12:30 | 15:11 | 19:39 | 19:56 | 20:52 |
28 | 03:40 | 05:22 | 12:31 | 15:11 | 19:39 | 19:56 | 20:52 |
29 | 03:41 | 05:22 | 12:31 | 15:12 | 19:39 | 19:56 | 20:52 |
30 | 03:41 | 05:23 | 12:31 | 15:12 | 19:39 | 19:56 | 20:51 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |