• Sunrise At:
  • Maghrib At:

Salat Time

Todays Prayer Times

6th Dhu al-Hijjah, 1446 - Mon, 2nd Jun, 2025 - Texas, USA

  • Fajr
  • Zuhr
  • Asr
  • Maghrib
  • Isha
  • Jumah 1:30 PM

Monthly Timetable

Location: Dallas, Texas
Jun 2025
Day Fajr Sunrise Zuhr Asr Sunset Maghrib Isha
0103:40 05:20 12:25 15:07 19:31 19:48 20:40
0203:40 05:20 12:25 15:07 19:31 19:48 20:41
0303:40 05:20 12:26 15:07 19:32 19:49 20:42
0403:39 05:19 12:26 15:07 19:32 19:49 20:42
0503:39 05:19 12:26 15:07 19:33 19:50 20:43
0603:39 05:19 12:26 15:07 19:33 19:50 20:44
0703:38 05:19 12:26 15:07 19:34 19:51 20:45
0803:38 05:19 12:26 15:07 19:34 19:51 20:45
0903:38 05:19 12:27 15:08 19:35 19:52 20:46
1003:37 05:19 12:27 15:08 19:35 19:52 20:46
1103:37 05:19 12:27 15:08 19:35 19:52 20:47
1203:37 05:19 12:27 15:08 19:36 19:53 20:48
1303:37 05:19 12:27 15:08 19:36 19:53 20:48
1403:37 05:19 12:28 15:08 19:37 19:54 20:49
1503:37 05:19 12:28 15:08 19:37 19:54 20:49
1603:37 05:19 12:28 15:09 19:37 19:54 20:50
1703:37 05:19 12:28 15:09 19:38 19:55 20:50
1803:37 05:19 12:29 15:09 19:38 19:55 20:51
1903:37 05:19 12:29 15:09 19:38 19:55 20:51
2003:38 05:20 12:29 15:09 19:38 19:55 20:52
2103:38 05:20 12:29 15:10 19:39 19:56 20:52
2203:38 05:20 12:29 15:10 19:39 19:56 20:52
2303:38 05:20 12:30 15:10 19:39 19:56 20:52
2403:39 05:21 12:30 15:10 19:39 19:56 20:52
2503:39 05:21 12:30 15:11 19:39 19:56 20:52
2603:39 05:21 12:30 15:11 19:39 19:56 20:52
2703:40 05:22 12:30 15:11 19:39 19:56 20:52
2803:40 05:22 12:31 15:11 19:39 19:56 20:52
2903:41 05:22 12:31 15:12 19:39 19:56 20:52
3003:41 05:23 12:31 15:12 19:39 19:56 20:51
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.

IILM - Copyright 2024. Maintained by WebnHostBIZ